SIZE GUIDE
INTERNATIONAL CONVERSIONS | |||||
---|---|---|---|---|---|
EU |
UK | USA | IT | RU | AU |
30 | 2 | 00 | 34 | 36/38 | 2 |
32 | 4 | 0 | 36 | 38 | 4 |
34 | 6 | 2 | 38 | 38/40 | 6 |
36 | 8 | 4 | 40 | 40 | 8 |
38 | 10 | 6 | 42 | 42/44 | 10 |
40 | 12 | 8 | 44 | 46 | 12 |
42 | 14 | 10 | 46 | 48 | 14 |
44 | 16 | 12 | 48 | 50 | 16 |
46 | 18 | 14 | 50 | 54 | 18 |
48 | 20 | 16 | 52 | 58 | 20 |
50 | 22 | 18 | 54 | 60/62 | 22 |
52 | 24 | 20 | 56 | 64 | 24 |
54 | 26 | 22 | 58 | 66/68 | 26 |
56 | 28 | 24 | 60 | 70 | 28 |
58 | 30 | 26 | 62 | 72/74 | 30 |
HOW TO MEASURE |
---|
Use the following instructions to properly measure your size:
Chest: Measure your chest with a tape measure passing it under armpits and the broadest part of chest.
Waist: With a tape measure (even with a belt) you can find out your size by measuring from the middle of the buckle to the third hole.
Hips: Measure round your hips (about 20 cm from your waist).